<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare gold investments</title>
	<atom:link href="http://www.trustablegold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustablegold.com</link>
	<description>We compare vaulted gold - your guide to the cost-effective and safe gold investment</description>
	<lastBuildDate>Wed, 02 May 2012 20:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Launch of infographic on Vaulted Gold</title>
		<link>http://www.trustablegold.com/launch-of-infographic-on-vaulted-gold/</link>
		<comments>http://www.trustablegold.com/launch-of-infographic-on-vaulted-gold/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:42:53 +0000</pubDate>
		<dc:creator>Trustable Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trustablegold.com/?p=1338</guid>
		<description><![CDATA[Our infographic on Vaulted Gold describes what Vaulted Gold is and compares it to other gold investments. (click to see large image)]]></description>
		<wfw:commentRss>http://www.trustablegold.com/launch-of-infographic-on-vaulted-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White metals on TrustableGold.com</title>
		<link>http://www.trustablegold.com/white-metals-on-trustable-gold-com/</link>
		<comments>http://www.trustablegold.com/white-metals-on-trustable-gold-com/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:37:04 +0000</pubDate>
		<dc:creator>Trustable Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trustablegold.com/?p=1317</guid>
		<description><![CDATA[We just added sections on other precious metals than gold &#8211; namely the &#8216;white metals&#8217; silver, platinum and palladium &#8211; to our investment section. You can check out our descriptions of and opinions about such precious metals investments here: Other &#8230; <br /><span class="meta-nav"><a href="http://www.trustablegold.com/white-metals-on-trustable-gold-com/">[read more]</a></span>]]></description>
		<wfw:commentRss>http://www.trustablegold.com/white-metals-on-trustable-gold-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 2013 &#8211; What is the trend for the gold price in 2013 and beyond?</title>
		<link>http://www.trustablegold.com/gold-2013/</link>
		<comments>http://www.trustablegold.com/gold-2013/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:07:34 +0000</pubDate>
		<dc:creator>Trustable Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trustablegold.com/?p=948</guid>
		<description><![CDATA[At the beginning of 2012 the gold price had increased on an annual basis in each year for a decade. What is the forecast for the gold price 2013 and beyond? Will the 10-year upwards trend of the gold price &#8230; <br /><span class="meta-nav"><a href="http://www.trustablegold.com/gold-2013/">[read more]</a></span>]]></description>
		<wfw:commentRss>http://www.trustablegold.com/gold-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reviews of GoldRepublic and Everbank</title>
		<link>http://www.trustablegold.com/goldrepublic-everbank-reviews/</link>
		<comments>http://www.trustablegold.com/goldrepublic-everbank-reviews/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:33:40 +0000</pubDate>
		<dc:creator>Trustable Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trustablegold.com/?p=1120</guid>
		<description><![CDATA[We recently added reviews of GoldRepublic and Everbank Precious Metal Select. You can now compare prices and ratings of GoldRepublic&#8217;s and Everbank&#8217;s vaulted gold offerings with our comparison engine. GoldRepublic is a new online provider of vaulted gold based in &#8230; <br /><span class="meta-nav"><a href="http://www.trustablegold.com/goldrepublic-everbank-reviews/">[read more]</a></span>]]></description>
		<wfw:commentRss>http://www.trustablegold.com/goldrepublic-everbank-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Tree Infographic</title>
		<link>http://www.trustablegold.com/launch-gold-tree-infographic/</link>
		<comments>http://www.trustablegold.com/launch-gold-tree-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:50:06 +0000</pubDate>
		<dc:creator>Trustable Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trustablegold.com/?p=973</guid>
		<description><![CDATA[Our infographic The Gold Tree visualizes the sources and uses of gold. The different forms of gold investments are outlined along the branches of a tree. The sources of gold are represented by the tree&#8217;s roots. (click to see large &#8230; <br /><span class="meta-nav"><a href="http://www.trustablegold.com/launch-gold-tree-infographic/">[read more]</a></span>]]></description>
		<wfw:commentRss>http://www.trustablegold.com/launch-gold-tree-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

